APPEND & ENRICH YOUR DATA WITH CONTACT & DEMOGRAPHIC INFO
Turn-Around's
Multi-Point
Data Matching
50-99% on
average
Automate via
API or Pixel
Datazapp’s Data Append services fill the gaps in your customer and prospect records to help you better understand your audience and reach them through additional contact channels.
Append demographics such as age, gender, ethnicity, political affiliation, and 50+ other demographics data appends to identify characteristics of your best customers.
Append contact data such as Email addresses, cell phone numbers, landlines, names, and mailing addresses to your lists and expand the marketing channels your business uses to reach your audience. Create top-of-mind awareness of your brand among your customers and prospects by using a multi-channel marketing approach.
Reverse Phone Append
Reverse Email Append
Reverse IP Append
Hashed Email Append
Gender Append
Geo-code Append
Ethnicity Append
Political Party Affiliation
Real Estate Seller Score
Contact Name and Title
B2B Email Address
Direct-Dial Phone
SIC or NAICS Code
LinkedIn Profile URL
Sales Revenue & Employee Size
Datazapp attaches ("appends") Email addresses closely associated with each of your list's contacts.
(Max 1 Email per row)
You'll need a spreadsheet file
This can be a .csv or Excel file (.xlsx or .xls)
Ensure Names and Addresses are in your list.
Addresses must be separated into 4 columns:
Order Date | First Name | Last Name | Address | City | State | Zip Code | |
---|---|---|---|---|---|---|---|
1 | 03/08/2025 | John | Doe | 123 Elm St | Springfield | IL | 62704 |
2 | 03/07/2025 | Jane | Smith | 456 Maple Ave | Columbus | OH | 43215 |
3 | 03/05/2025 | Michael | Johnson | 789 Oak Dr | Austin | TX | 78705 |
4 | 03/04/2025 | Emily | Williams | 101 Pine Ln | Phoenix | AZ | 85001 |
5 | 03/03/2025 | Mary | Brown | 202 Birch Rd | Denver | CO | 80202 |
6 | 03/01/2025 | David | Jones | 303 Cedar St | Nashville | TN | 37201 |
7 | 02/28/2025 | Emma | Garcia | 404 Spruce Ct | Raleigh | NC | 27601 |
8 | 02/27/2025 | James | Martinez | 505 Aspen Way | Boise | ID | 83702 |
9 | 02/26/2025 | Olivia | Rodriguez | 606 Hickory St | Sacramento | CA | 95814 |
10 | 02/24/2025 | William | Lopez | 707 Cherry Ln | Salem | OR | 97301 |
11 | 02/23/2025 | Sophia | Lee | 808 Dogwood Blvd | Topeka | KS | 66603 |
12 | 02/21/2025 | Jacob | Gonzalez | 909 Elmwood Ave | Charleston | WV | 25301 |
13 | 02/19/2025 | Mia | Hernandez | 1010 Fir St | Salt Lake City | UT | 84101 |
14 | 02/18/2025 | Ethan | Anderson | 1111 Pinecrest Rd | Little Rock | AR | 72201 |
15 | 02/17/2025 | Isabella | Thomas | 1212 Maplewood Dr | Madison | WI | 53703 |
... | ... | ... | ... | ... | ... | ... | ... |
Upload your file through the "Email & Phone Append" module in your Datazapp account.
If you’re currently logged in, you can follow this link .
Example, select “Email Append” if you need Emails, but leave other options blank if you do not need that info.
Match-up ("map") the data fields to your column headers using the dropdown menu's below.
Give it a try!
Set the dropdown values below to the corresponding data columns:
First Name | Last Name | Address | City | State | Zip Code | |
---|---|---|---|---|---|---|
1 | John | Doe | 123 Elm St | Springfield | IL | 62704 |
2 | Jane | Smith | 456 Maple Ave | Columbus | OH | 43215 |
3 | Michael | Johnson | 789 Oak Dr | Austin | TX | 78705 |
4 | Emily | Williams | 101 Pine Ln | Phoenix | AZ | 85001 |
5 | Mary | Brown | 202 Birch Rd | Denver | CO | 80202 |
Most files only take a few minutes to process.
Login and visit the My Activity page to view check the order status & cost.
Your file export will have Email addresses in the last column, the rest of your data columns should be the same.
First Name | Last Name | Address | City | State | Zip Code | Datazapp_Email | |
---|---|---|---|---|---|---|---|
1 | John | Doe | 123 Elm St | Springfield | IL | 62704 | [email protected] |
2 | Jane | Smith | 456 Maple Ave | Columbus | OH | 43215 | [email protected] |
3 | Michael | Johnson | 789 Oak Dr | Austin | TX | 78705 | |
4 | Emily | Williams | 101 Pine Ln | Phoenix | AZ | 85001 | |
5 | Mary | Brown | 202 Birch Rd | Denver | CO | 80202 | [email protected] |
6 | David | Jones | 303 Cedar St | Nashville | TN | 37201 | |
7 | Emma | Garcia | 404 Spruce Ct | Raleigh | NC | 27601 | [email protected] |
8 | James | Martinez | 505 Aspen Way | Boise | ID | 83702 | [email protected] |
9 | Olivia | Rodriguez | 606 Hickory St | Sacramento | CA | 95814 | |
10 | William | Lopez | 707 Cherry Ln | Salem | OR | 97301 | [email protected] |
Copyright © 2025 Datazapp / All rights reserved.