Datazapp attaches ("appends") Names, Addresses, and Phone numbers closely associated with each of your list's Email records.
You'll need a spreadsheet or txt file.
This can be a .csv, Excel file, or text (.xlsx or .xls or .txt)
Ensure your list has 1 column containing email addresses.
Please limit 1 email address per cell in your email column. Multiple emails per cell won’t be accepted.
Column 1 | Email Address | Column 3 | Column 4 | |
---|---|---|---|---|
1 | . . . | [email protected] | . . . | . . . |
2 | . . . | [email protected] | . . . | . . . |
3 | . . . | [email protected] | . . . | . . . |
4 | . . . | [email protected] | . . . | . . . |
5 | . . . | [email protected] | . . . | . . . |
6 | . . . | [email protected] | . . . | . . . |
7 | . . . | [email protected] | . . . | . . . |
8 | . . . | [email protected] | . . . | . . . |
9 | . . . | [email protected] | . . . | . . . |
10 | . . . | [email protected] | . . . | . . . |
11 | . . . | [email protected] | . . . | . . . |
12 | . . . | [email protected] | . . . | . . . |
13 | . . . | [email protected] | . . . | . . . |
14 | . . . | [email protected] | . . . | . . . |
15 | . . . | [email protected] | . . . | . . . |
Upload your file through the "Reverse Email Append" module in your Datazapp account.
Match-up ("map") the "Email" data field to your Email column using the dropdown menu's below.
Give it a try!
Set the dropdown values below to the corresponding data columns:
Column 1 | Email Address | Column 3 | Column 4 | |
---|---|---|---|---|
1 | . . . | [email protected] | . . . | . . . |
2 | . . . | [email protected] | . . . | . . . |
3 | . . . | [email protected] | . . . | . . . |
4 | . . . | [email protected] | . . . | . . . |
5 | . . . | [email protected] | . . . | . . . |
6 | . . . | [email protected] | . . . | . . . |
7 | . . . | [email protected] | . . . | . . . |
Most files only take a few minutes to process.
Login and visit the My Activity page to view check the order status & cost.
Your file export will have Names, Addresses, and Phone numbers in the last columns, the rest of your data columns will be the same.
Column 1 | Email Address | Column 3 | Column 4 | First Name | Last Name | Address | City | State | Zip Code | Cell Phone | Landline | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | . . . | [email protected] | . . . | . . . | John | Doe | 123 Elm St | Springfield | IL | 62704 | 2135551234 | |
2 | . . . | [email protected] | . . . | . . . | Jane | Smith | 456 Maple Ave | Columbus | OH | 43215 | 3125555678 | |
3 | . . . | [email protected] | . . . | . . . | ||||||||
4 | . . . | [email protected] | . . . | . . . | ||||||||
5 | . . . | [email protected] | . . . | . . . | ||||||||
6 | . . . | [email protected] | . . . | . . . | Michael | Johnson | 789 Oak Dr | Austin | TX | 78705 | 7185551234 | |
7 | . . . | [email protected] | . . . | . . . | Emily | Williams | 101 Pine Ln | Phoenix | AZ | 85001 | 8185555678 | 8185555678 |
8 | . . . | [email protected] | . . . | . . . | ||||||||
9 | . . . | [email protected] | . . . | . . . | Mary | Brown | 202 Birch Rd | Denver | CO | 80202 | 2025553456 | 2025553456 |
10 | . . . | [email protected] | . . . | . . . | David | Jones | 303 Cedar St | Nashville | TN | 37201 | 3035557890 | |
11 | . . . | [email protected] | . . . | . . . | ||||||||
12 | . . . | [email protected] | . . . | . . . | Emma | Garcia | 404 Spruce Ct | Raleigh | NC | 27601 | 5055555678 | 5055555678 |
13 | . . . | [email protected] | . . . | . . . | ||||||||
14 | . . . | [email protected] | . . . | . . . | James | Martinez | 505 Aspen Way | Boise | ID | 83702 | 7075553456 | |
15 | . . . | [email protected] | . . . | . . . |
You'll get discounted data rates by pre-payment or by order size.
Deposits of $1,000 or more lock-in lower rates
Pricing Plan | Per Match | Minimum Order | API Access |
---|---|---|---|
Pay as you Go | $0.03 | $125.00 | No |
$1,000 Pre-Pay | $0.025 | No Min | Yes |
$2,000 Pre-Pay | $0.02 | No Min | Yes |
Large orders also qualify for volume discounts
Match Quantity | Per Match | Estimated Cost |
---|---|---|
40,000 or less | $0.03 | $1,000 or less |
40,000 + | $0.025 | $1,000 + |
100,000 + | $0.02 | $2,000 + |
500,000 + | $0.0175 | $10,000 + |
1 Million + | $0.015 | $20,000 + |
Copyright © 2025 Datazapp / All rights reserved.