Datazapp attaches ("appends") Names, Addresses, and Email addresses closely associated with each of your list's phone records.
You'll need a spreadsheet or txt file.
This can be a .csv, Excel file, or text (.xlsx or .xls or .txt)
Ensure your list has 1 column containing phone numbers.
Phone numbers can be in any of the formats below:
Column 1 | Phone Number | Column 3 | Column 4 | |
---|---|---|---|---|
1 | . . . | 2135551234 | . . . | . . . |
2 | . . . | 3125555678 | . . . | . . . |
3 | . . . | 4155559012 | . . . | . . . |
4 | . . . | 5165553456 | . . . | . . . |
5 | . . . | 6175557890 | . . . | . . . |
6 | . . . | 7185551234 | . . . | . . . |
7 | . . . | 8185555678 | . . . | . . . |
8 | . . . | 9095559012 | . . . | . . . |
9 | . . . | 2025553456 | . . . | . . . |
10 | . . . | 3035557890 | . . . | . . . |
11 | . . . | 4045551234 | . . . | . . . |
12 | . . . | 5055555678 | . . . | . . . |
13 | . . . | 6065559012 | . . . | . . . |
14 | . . . | 7075553456 | . . . | . . . |
15 | . . . | 8085557890 | . . . | . . . |
Upload your file through the "Reverse Phone Append" module in your Datazapp account.
Match-up ("map") the data fields to your column headers using the dropdown menu's below.
Give it a try!
Set the dropdown values below to the corresponding data columns:
Column 1 | Phone Number | Column 3 | Column 4 | |
---|---|---|---|---|
1 | . . . | 2135551234 | . . . | . . . |
2 | . . . | 3125555678 | . . . | . . . |
3 | . . . | 4155559012 | . . . | . . . |
4 | . . . | 5165553456 | . . . | . . . |
5 | . . . | 6175557890 | . . . | . . . |
6 | . . . | 7185551234 | . . . | . . . |
7 | . . . | 8185555678 | . . . | . . . |
Most files only take a few minutes to process.
Login and visit the My Activity page to view check the order status & cost.
Your file export will have Names, Addresses, and Emails in the last columns, the rest of your data columns will be the same.
Column 1 | Phone Number | Column 3 | Column 4 | First Name | Last Name | Address | City | State | Zip Code | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | . . . | 2135551234 | . . . | . . . | John | Doe | 123 Elm St | Springfield | IL | 62704 | [email protected] |
2 | . . . | 3125555678 | . . . | . . . | |||||||
3 | . . . | 4155559012 | . . . | . . . | Jane | Smith | 456 Maple Ave | Columbus | OH | 43215 | [email protected] |
4 | . . . | 5165553456 | . . . | . . . | |||||||
5 | . . . | 6175557890 | . . . | . . . | |||||||
6 | . . . | 7185551234 | . . . | . . . | Michael | Johnson | 789 Oak Dr | Austin | TX | 78705 | |
7 | . . . | 8185555678 | . . . | . . . | Emily | Williams | 101 Pine Ln | Phoenix | AZ | 85001 | |
8 | . . . | 9095559012 | . . . | . . . | |||||||
9 | . . . | 2025553456 | . . . | . . . | Mary | Brown | 202 Birch Rd | Denver | CO | 80202 | [email protected] |
10 | . . . | 3035557890 | . . . | . . . | David | Jones | 303 Cedar St | Nashville | TN | 37201 | |
11 | . . . | 4045551234 | . . . | . . . | |||||||
12 | . . . | 5055555678 | . . . | . . . | Emma | Garcia | 404 Spruce Ct | Raleigh | NC | 27601 | [email protected] |
13 | . . . | 6065559012 | . . . | . . . | |||||||
14 | . . . | 7075553456 | . . . | . . . | James | Martinez | 505 Aspen Way | Boise | ID | 83702 | [email protected] |
15 | . . . | 8085557890 | . . . | . . . |
You'll get discounted data rates by pre-payment or by order size.
Deposits of $1,000 or more lock-in lower rates
Pricing Plan | Per Match | Minimum Order | API Access |
---|---|---|---|
Pay as you Go | $0.03 | $125.00 | No |
$1,000 Pre-Pay | $0.025 | No Min | Yes |
$2,000 Pre-Pay | $0.02 | No Min | Yes |
Large orders also qualify for volume discounts
Match Quantity | Per Match | Estimated Cost |
---|---|---|
40,000 or less | $0.03 | $1,000 or less |
40,000 + | $0.025 | $1,000 + |
100,000 + | $0.02 | $2,000 + |
500,000 + | $0.0175 | $10,000 + |
1 Million + | $0.015 | $20,000 + |
Copyright © 2025 Datazapp / All rights reserved.