REVERSE APPEND EMAIL OR HEM DATA (upload email or HASHED SHA256/MD5 EMAILS)
Use Datazapp’s Reverse Email Append service to:
Append your email lists with names, addresses, and phone numbers.
Only the most relevant postal information is provided for each email.
Get high-quality data at a fraction of the cost.
Our 24/7 self-service platform delivers results in real time.
Get even lower rates with our prepaid plans.
Upload Emails,
SHA, or MD5 Hashes
John Smith
[email protected]
(602) 502-4578
123 Blue St. Phoenix, AZ
Company Name & SIC
(if available)
Upload your email list or HEM list to enrich it with associated name, mailing addresses and phone numbers. For added security, you can also upload hashed SHA256 or MD5 email strings instead of plain email addresses.
DataZapp processes hashed email lists (HEMs) to retrieve their associated email addresses, along with key details like name, mailing address, city, state, ZIP code, and phone number. Get accurate, up-to-date data while keeping your information secure!
Turn-Around Time
Avg Match Rate
Mailing Addresses (Updated 2025)
for matches
Reverse email append service, you can enrich your email list by adding mailing addresses and phone numbers for just 3 cents per match. Email addresses represents person's digital identity, and reverse email appends can expand your contact options.
Obtaining postal and phone info for Email lists expands the marketing channels available to marketers. Marketers and e-commerce site owners can use reverse email to expand their marketing options or verifying registrations to reduce risk and fraud.
Besides Reverse Email Appending, Datazapp also offer standard Email append for both Consumer and Business Email addresses. This service takes lists of postal information (Names & Addresses) and returns associated Email addresses.
The accuracy of postal data matched to email addresses ranges from 75% to 87%. Hashed emails or HEMs are securely converted back to plain text with 100% accuracy—no data is lost in the process.
Most appends submitted on our 24/7 online platform turn-around in under 5 or 10 minutes.
Yes, you will receive a no-obligation match analysis for every list uploaded. Create an account at www.Datazapp.com and upload your file to view a detailed match report.
Datazapp attaches ("appends") Names, Addresses, and Phone numbers closely associated with each of your list's Email records.
You'll need a spreadsheet or txt file.
This can be a .csv, Excel file, or text (.xlsx or .xls or .txt)
Ensure your list has 1 column containing email addresses.
Please limit 1 email address per cell in your email column. Multiple emails per cell won’t be accepted.
OrderDate | Email Address | Column 3 | Column 4 | |
---|---|---|---|---|
1 | 03/08/2025 | [email protected] | . . . | . . . |
2 | 03/07/2025 | [email protected] | . . . | . . . |
3 | 03/05/2025 | [email protected] | . . . | . . . |
4 | 03/04/2025 | [email protected] | . . . | . . . |
5 | 03/03/2025 | [email protected] | . . . | . . . |
6 | 03/01/2025 | [email protected] | . . . | . . . |
7 | 02/28/2025 | [email protected] | . . . | . . . |
8 | 02/27/2025 | [email protected] | . . . | . . . |
9 | 02/26/2025 | [email protected] | . . . | . . . |
10 | 02/24/2025 | [email protected] | . . . | . . . |
11 | 02/23/2025 | [email protected] | . . . | . . . |
12 | 02/21/2025 | [email protected] | . . . | . . . |
13 | 02/19/2025 | [email protected] | . . . | . . . |
14 | 02/18/2025 | [email protected] | . . . | . . . |
15 | 02/17/2025 | [email protected] | . . . | . . . |
Upload your file through the "Reverse Email Append" module in your Datazapp account.
Match-up ("map") the "Email" data field to your Email column using the dropdown menu's below.
Give it a try!
Set the dropdown values below to the corresponding data columns:
Column 1 | Email Address | Column 3 | Column 4 | |
---|---|---|---|---|
1 | . . . | [email protected] | . . . | . . . |
2 | . . . | [email protected] | . . . | . . . |
3 | . . . | [email protected] | . . . | . . . |
4 | . . . | [email protected] | . . . | . . . |
5 | . . . | [email protected] | . . . | . . . |
6 | . . . | [email protected] | . . . | . . . |
7 | . . . | [email protected] | . . . | . . . |
Most files only take a few minutes to process.
Login and visit the My Activity page to view check the order status & cost.
Your file export will have Names, Addresses, and Phone numbers in the last columns, the rest of your data columns will be the same.
OrderDate | Email Address | Column 3 | Column 4 | First Name | Last Name | Address | City | State | Zip Code | Cell Phone | Landline | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03/08/2025 | [email protected] | . . . | . . . | John | Doe | 123 Elm St | Springfield | IL | 62704 | 2135551234 | |
2 | 03/07/2025 | [email protected] | . . . | . . . | Jane | Smith | 456 Maple Ave | Columbus | OH | 43215 | 3125555678 | |
3 | 03/05/2025 | [email protected] | . . . | . . . | ||||||||
4 | 03/04/2025 | [email protected] | . . . | . . . | ||||||||
5 | 03/03/2025 | [email protected] | . . . | . . . | ||||||||
6 | 03/01/2025 | [email protected] | . . . | . . . | Michael | Johnson | 789 Oak Dr | Austin | TX | 78705 | 7185551234 | |
7 | 02/28/2025 | [email protected] | . . . | . . . | Emily | Williams | 101 Pine Ln | Phoenix | AZ | 85001 | 8185555678 | 8185555678 |
8 | 02/27/2025 | [email protected] | . . . | . . . | ||||||||
9 | 02/26/2025 | [email protected] | . . . | . . . | Mary | Brown | 202 Birch Rd | Denver | CO | 80202 | 2025553456 | 2025553456 |
10 | 02/24/2025 | [email protected] | . . . | . . . | David | Jones | 303 Cedar St | Nashville | TN | 37201 | 3035557890 | |
11 | 02/23/2025 | [email protected] | . . . | . . . | ||||||||
12 | 02/21/2025 | [email protected] | . . . | . . . | Emma | Garcia | 404 Spruce Ct | Raleigh | NC | 27601 | 5055555678 | 5055555678 |
13 | 02/19/2025 | [email protected] | . . . | . . . | ||||||||
14 | 02/18/2025 | [email protected] | . . . | . . . | James | Martinez | 505 Aspen Way | Boise | ID | 83702 | 7075553456 | |
15 | 02/17/2025 | [email protected] | . . . | . . . |
You'll get discounted data rates by pre-payment or by order size.
Deposits of $1,000 or more lock-in lower rates
Pricing Plan | Per Match | Minimum Order | API Access |
---|---|---|---|
Pay as you Go | $0.03 | $125.00 | No |
$1,000 Pre-Pay | $0.025 | No Min | Yes |
$2,000 Pre-Pay | $0.02 | No Min | Yes |
Large orders also qualify for volume discounts
Match Quantity | Per Match | Estimated Cost |
---|---|---|
40,000 or less | $0.03 | $1,000 or less |
40,000 + | $0.025 | $1,000 + |
100,000 + | $0.02 | $2,000 + |
500,000 + | $0.0175 | $10,000 + |
1 Million + | $0.015 | $20,000 + |
Copyright © 2025 Datazapp / All rights reserved.